Serie | Pairing mode | Model | No of channels | PWM outputs | Telemetrie | CPPM | SBUS | RSSI | RSSI output for OSD |
Hub data | S.Port | Analog input |
V8 | V8 | V8R7-SP | 8 | 7 | X | |||||||
V8-II | D8 | VD5M | 5 | 5 mini | ||||||||
V8R4-II | 4 | 4 | ||||||||||
V8R7-II | 8 | 8 | ||||||||||
V8FR-II | 8 | 8 | ||||||||||
Delta-8 | 8 | 8 | X | X | ||||||||
D | D8 | D4R-II | 8 | 4 | X | X | X | X | X | X | ||
D6FR | 6 | 6 | X | X | ||||||||
D8R-II+ | 8 | 8 | X | X | X | X | ||||||
D8R-XP | 8 | 8 | X | X | X | X | X | X | ||||
X | D8 and D16 | X8R | 16 | 8 | X | X | X | X | X | |||
X6R | 16 | 6 | X | X | X | X | X | X | ||||
D16 | X4R | 16 | 4 | X | X | X | X | X | X | |||
X4R-SB | 16 | 3 | X | X | X | X | X | X | X | |||
XSR | 16 | 0 | X | X | X | X | X | X | ||||
LR | LR12 | L9R | 12 | 9 | X | X | ||||||
S | D16 | S6R | 16 | 6 | X | X | X | X |
Table of compatibility radios and TX modules with RXs.
Radio or modul | FW version |
RX series | V8 | D8 | D16 FCC | D16 EU | D16 EU LBT | LR12 | |||||
DFT, DJT, DHT | V8 | V8-II | D8 | X only D8 | X | X | |||||||
XJT | FCC | V8-II | D8 | X | LR12 | S | X | X | X | ||||
EU | V8-II !* | D8 !* | X | LR12 | S | X | X | X | |||||
EU LBT | V8-II !* | D8 !* | X | LR12 | S | X | X | X | |||||
Taranis Taranis Plus Taranis-E X7 |
FCC | V8-II | D8 | X | LR12 | S | X | X | X | ||||
EU | V8-II !* | D8 !* | X | LR12 | S | X | X | X | |||||
EU LBT | V8-II !* | D8 !* | X | LR12 | S | X | X | X | |||||
Horus X12S | FCC | V8-II | D8 | X | LR12 | S | X | X | X | ||||
EU LBT | V8-II !* | D8 !* | X | LR12 | S | X | X | X |
!* - mode D8 is not certified in EU, compatibility can be reached by special mod
FCC - firmware used out of EU
EU - firmware of year 2015 for EU - marked circle stamp 2015 - not recommented to use
EU LBT - firmware of year 2016 for EU - marked circle stamp EU LBT - recommended for EU
Více k problematice firmware zde.